Friday, 18 May 2012

Your ergmeister shrieks

Here it is at last, the updated 30 minute ergo table. Feast your eyes.
Person          Raw  Weight Factor Adjusted

Steven A        8358 93     0.984  8,222.727
James H         8144 83     1.004  8,178.879
Chris F         8300 95     0.980  8,133.892
William C       7862 72     1.030  8,096.343
Chris W         7908 80     1.011  7,994.207
Dave R          7568 68     1.040  7,870.948
Simon E         7489 64     1.051  7,869.722
Will W          7650 80     1.011  7,733.395
Paul H          7531 74     1.025  7,718.501
Andy S          7606 90     0.990  7,527.776
Anne R          7076 65     1.048  7,416.197
William D       7534 94     0.982  7,397.566
Gary D          7250 83     1.004  7,281.050
Dave B          7099 78     1.015  7,208.679
Lorraine        6782 64     1.051  7,126.780
Source data is here. Only this season's scores are included. Before we get on to the 2k table, let me try to interest you in the running-the-head-course table, which so far has two entries:
Steven A     10:36   http://connect.garmin.com/activity/179505539
William C    11:26   http://connect.garmin.com/activity/178872251

The course end points are

  • The Motorway (A14) bridge, upstream (town) side. Start line is where the concrete of the bridge turns into towpath grit.
  • In Ferry Lane, about opposite the Green Dragon, metal lamppost with a "4" on it.

You can run it either way. At the corner near the beer tree where the path bifurcates, you have to take the (ever so slightly longer) path that stays nearer the river.

For comparison, the club record in an VIII is 9:30 I think.

And now for the 2k table.

Person          Raw   Weight Factor Adjusted

Steven A        6.648 95     0.980  6:47.05
James H         6.832 82     1.006  6:47.27
Chris F         6.800 95     0.980  6:56.33
William C       7.213 72     1.030  7:00.27
Will W          7.130 79     1.013  7:02.24
Dave R          7.350 68     1.040  7:04.03
Simon E         7.525 64     1.051  7:09.66
Paul H          7.427 72     1.030  7:12.70
Luca            7.657 75     1.022  7:29.30
Andy S          7.545 90     0.990  7:37.40
Rasmus          8.040 68     1.040  7:43.83
Anne R          8.152 65     1.048  7:46.66
Simon G         7.667 95     0.980  7:49.39
Harish          8.663 80     1.011  8:34.19

Some familiar faces there. Don't see yourself? Well send me a time / distance them. Note that the raw times are in decimal not mm:ss, sorry. And now for the "misc" table:

Person          Raw   Weight Factor Adjusted

Giulio          18:38 79     1.013  18:23

Refs